SNN Estate and Felicity Projects Price
SNN Estates Felicity Price List | |
1.5 BHK Apartments | Rs. 8300* per Sq.ft |
2 BHK Apartments | Rs. 8300* per Sq.ft |
2.5 BHK Apartments | Rs. 8300* per Sq.ft |
3 BHK Apartments | Rs. 8800* per Sq.ft |
4 BHK Apartments | Rs. 8800* per Sq.ft |
Price Excluding | |
Floor Rise | Additional Rs.30/- per Sft per Floor from 3nd floor. |
Pool View Charges | Rs. 100/- per Sq.ft |
Large Balcony Unit Charges | Rs. 150/- per Sq.ft |
Infrastructure Development Charges | Rs. 475/- per Sq.ft |
Facilities Development Charges | Rs. 300/- Per Sqft |
Other Details | |
Car Parking | Rs.3,00,000/- |
Large Car Parking (slot to park 2 Cars back to back) | Rs. 6,00,000/- |
Second Car Parking | Rs. 4,00,000/- |
Small Car Parking (only for 1.5 BHK) | Rs. 2,00,000/- |
Two Wheeler Parking | Rs. 30,000/- |
Maintenance Deposit & Sinking Fund | Rs. 60/-per Sq.ft. Rs.25/- per Sq.ft. |